Discontinued patterns
Oneida has retired far more patterns than it currently makes. These are the ones with documented runs, listed so owners of a closed pattern can at least put a date on what they inherited.
144 retired patterns · 35 still in productionTwo whole programs are closed
Sterling ended in 2004, when Oneida announced the closing of the Sherrill plant and moved manufacturing to contract factories abroad. Silverplate had wound down well before that. Neither has come back, and neither is likely to. If your pattern is in one of the first two tables, no new pieces are being made in that metal by anyone.
Stainless is different. Patterns get retired there the ordinary way, a few at a time, and the handle shapes often carry over into something current with a different name. That makes the third list the one worth acting on.
Sterling silver, 1942 to 2004
Solid silver, stamped STERLING or 925. A single year means the introduction date, where the closing year is not documented.
| Pattern | Years |
|---|---|
| Afterglow | 1956 |
| Belle Rose | 1963–1996 |
| Botticelli | 1972–2004 |
| Casa Grande | 1967–1979 |
| Damask Rose | 1946–2004 |
| Dover | 1968 |
| Du Maurier | 1967–2004 |
| Engagement | 1952–1959 |
| First Frost | 1965 |
| Flower Lane | 1957–1967 |
| Grand Majesty | 1976–2004 |
| Grandeur | 1960–2004 |
| Heiress | 1942–1979 |
| King Cedric | 1949–1971 |
| Lasting Spring | 1949–2004 |
| Mansion House | 1948–1967 |
| Martinique | 1967–1984 |
| Melbourne | 1952–1967 |
| Michelangelo | 1970–2004 |
| Reigning Beauty | 1953–1967 |
| Rubaiyat | 1969–1977 |
| Sentimental | 1960–1970 |
| Silver Rose | 1956–1979 |
| Stanton Hall | 1951–2004 |
| Venetian Scroll | 1970–1977 |
| Virginian | 1942–1964 |
| Vivant | 1961–1972 |
| Will O’ Wisp | 1968 |
| Young Love | 1958–1972 |
Silverplate, 1904 to 1992
The Community, Tudor, Nobility, and Rogers plate lines. The year is the introduction; most ran for decades afterward, and several outlasted the line name they started under.
| Pattern | Introduced |
|---|---|
| Adam | 1917 |
| Artistic | 1940 |
| Ballad | 1953 |
| Baroque Rose | 1967 |
| Becket | 1985 |
| Beethoven | 1971 |
| Belcourt | 1989 |
| Berkley Square | 1935 |
| Bird of Paradise | 1923 |
| Bordeaux | 1945 |
| Bridal Wreath | 1950 |
| Brittany Rose | 1948 |
| Brookwood | 1950 |
| Capri | 1935 |
| Caprice | 1937 |
| Carnation | 1908 |
| Chalice | 1958 |
| Chateau | 1934 |
| Clairhill | 1978 |
| Coronation | 1936 |
| Countess II | 1936 |
| Country Lane | 1954 |
| Deauville | 1929 |
| Debutante | 1934 |
| Del Mar | 1939 |
| Distinction | 1951 |
| Elaine | 1926 |
| Enchantment | 1985 |
| Evening Star | 1950 |
| Everlasting | 1949 |
| Fantasy | 1941 |
| Flight | 1963 |
| Flirtation | 1959 |
| Floral Queen | 1992 |
| Flower De Luce | 1904 |
| Forever | 1939 |
| Fortune | 1939 |
| Fredericksburg | 1968 |
| Friendship | 1932 |
| Gay Adventure | 1955 |
| Grenoble | 1938 |
| Grosvenor | 1921 |
| Hampton Court | 1926 |
| Harmony | 1938 |
| Jasmine | 1939 |
| June | 1932 |
| King Cedric | 1933 |
| King James | 1985 |
| La Concorde | 1910 |
| La Vigne | 1908 |
| Lady Drake | 1940 |
| Lady Hamilton | 1932 |
| Lido | 1938 |
| Lilac Time | 1957 |
| Longchamps | 1935 |
| Louis XVI | 1911 |
| Magic Moment | 1958 |
| Malibu | 1934 |
| Meadowbrook | 1936 |
| Milady | 1940 |
| Modern Baroque | 1969 |
| Morning Rose | 1960 |
| Morning Star | 1948 |
| Narcissus | 1908 |
| Noblesse | 1930 |
| Old South II | 1949 |
| Patrician | 1914 |
| Paul Revere | 1927 |
| Plantation | 1948 |
| Proposal | 1954 |
| Queen Bess I | 1924 |
| Queen Bess II | 1946 |
| Rendezvous | 1938 |
| Reverie | 1937 |
| Rio | 1939 |
| Rosalie | 1938 |
| Rose Song | 1964 |
| Royal Grandeur | 1975 |
| Royal Rose | 1939 |
| Royal York | 1937 |
| Sheraton | 1910 |
| Silver Artistry | 1965 |
| Silver Flower | 1960 |
| Silver Shell | 1978 |
| Southern Garden | 1989 |
| Spanish Crown | 1970 |
| Surf Club | 1938 |
| Sweet Briar | 1948 |
| Tangier | 1969 |
| Twilight | 1956 |
| Valley Rose | 1956 |
| Vanessa | 1965 |
| Victorian Classic | 1973 |
| White Orchid | 1953 |
| Wildwood I | 1958 |
| Wind Song | 1955 |
| Winsome I | 1959 |
Stainless, retired
Stainless patterns no longer in production. Introduction years were not published for these, which is the same gap the current pattern list runs into.
- Alessandra
- Apollonia
- Bonsai
- Classic Pearl
- Compose
- Curva
- Elan
- Etage
- Fluence
- Fortress
- Glissade
- Mercer
- Nouvel
- Othenia
- Pacifica
- Rosaline
- Satin Flight
- Tranquility
If your pattern is on this list
Nothing is being manufactured, so the honest options are three. Buy secondhand and accept that a replacement fork from a different decade will sit slightly differently beside the originals. Keep the closed set for holidays and run a current pattern daily, which is what most inherited sterling ends up doing. Or match the weight rather than the name: pick a current pattern in the same steel and similar handle profile, and let the two sets share a drawer without pretending to be one.
For the third route, start from the patterns in production and filter by steel. A closed 18/10 sterling-weight pattern has its nearest living relatives in the Heirloom 18/10 families; a closed plate pattern with a plain handle matches almost any current 18/0. The set finder sorts every boxed service by grade and price if you would rather work from the box down.
And before you conclude a pattern is discontinued, check the name twice. Oneida catalogued some stamps under two names, so a pattern that looks retired under one can be in production under the other. The pairs are listed on the identification page.
